WEEK 23 | 3/3//2020 | ||||
PLACE | TEAM | WON | LOST | % | GW |
1 | LARRY W. # 6 | 100.5 | 60.5 | 294 | |
2 | RYAN C. # 1 | 98 | 63 | 243 | |
3 | ROB B. # 3 | 92 | 69 | 263 | |
5 | DAVE M. # 2 | 83.5 | 77.5 | 200 | |
4 | MISSY B. # 5 | 77.5 | 83.5 | 136 | |
6 | JUSTIN G. # 4 | 74 | 87 | 225 | |
7 | DAVE B. # 7 | 70.5 | 90.5 | 190 | |
8 | GEORGE. # 8 | 50 | 111 | 104 | |
1655 | |||||
**Available Online at http://luckyjacks.com/tuesdaypoolleague | |||||
9 Ball Break & Run $466.00 | |||||
League Average 1197 |