THURSDAY NIGHT 8-BALL LEAGUE | ||||
Week 23 | 3/5/2020 | |||
PLACE | LEAGUE STANDINGS | WON | LOST | GAMES WON |
1 | Brian D # 2 | 81.5 | 56.5 | 332 |
2 | B.B. # 8 | 75.5 | 62.5 | 339 |
3 | Ryan # 1 | 74.5 | 63.5 | 319 |
4 | Tom F # 4 | 74 | 64 | 373 |
5 | Jim B – # 7 | 71.5 | 66.5 | 297 |
6 | Josh R – # 6 | 70 | 68 | 219 |
7 | Angie B # 5 | 54 | 84 | 195 |
8 | Ron # 3 | 51 | 87 | 226 |
. | 2300 | |||
League Average 1022 |